BRL 1
Brazilian Real | 2002 - 2024
Brazil
Basic Information
| Issuing Authority | Central Bank of Brazil |
|---|---|
| Currency Subdivision | Centavos |
| Denomination | 1 |
| First Year Minting | 2002 |
| Last Known Year | 2024 |
| Design Change | Unknown |
Physical Specifications
| Shape | Round |
|---|---|
| Edge | Alternate plain/reeded (segmented) |
| Diameter | 27 mm |
| Weight | 7 g |
Material Composition
Bi-metallic
| Part | Treatment | Metal |
|---|---|---|
| Center | Solid | Stainless steel |
| Ring | Plated/Clad-Coating | Bronze |
| Ring | Plated/Clad-Core | Stainless steel |
Special Features
Unknown
Quick Info
- Record ID 132
- Region The Americas
- Sub-Region Southern America
- Shape Round
- Edge Alternate plain/reeded (segmented)
Quick Links