NGN 1
Naira | 2006 - 2006
Nigeria
Basic Information
| Issuing Authority | CentralĀ BankĀ of Nigeria |
|---|---|
| Currency Subdivision | Kobo |
| Denomination | 1 |
| First Year Minting | 2006 |
| Last Known Year | 2006 |
| Design Change | Unknown |
Physical Specifications
| Shape | Round |
|---|---|
| Edge | Plain |
| Diameter | 21.50 mm |
| Weight | 5.38 g |
Material Composition
Bi-metallic
| Part | Treatment | Metal |
|---|---|---|
| Center | Plated/Clad-Coating | Brass |
| Center | Plated/Clad-Core | Stainless steel |
| Ring | Plated/Clad-Coating | Nickel |
| Ring | Plated/Clad-Core | Stainless steel |
Special Features
Unknown
Quick Info
- Record ID 611
- Region Africa
- Sub-Region West Africa
- Shape Round
- Edge Plain
Quick Links