NGN 2
Naira | 2006 - 2006
Nigeria
Basic Information
| Issuing Authority | CentralĀ BankĀ of Nigeria |
|---|---|
| Currency Subdivision | Kobo |
| Denomination | 2 |
| First Year Minting | 2006 |
| Last Known Year | 2006 |
| Design Change | Unknown |
Physical Specifications
| Shape | Round |
|---|---|
| Edge | Reeded (milled / serrated) |
| Diameter | 26 mm |
| Weight | 7.47 g |
Material Composition
Bi-metallic
| Part | Treatment | Metal |
|---|---|---|
| Center | Plated/Clad-Coating | Nickel |
| Center | Plated/Clad-Core | Stainless steel |
| Ring | Plated/Clad-Coating | Copper |
| Ring | Plated/Clad-Core | Stainless steel |
Special Features
Unknown
Quick Info
- Record ID 612
- Region Africa
- Sub-Region West Africa
- Shape Round
- Edge Reeded (milled / serrated)
Quick Links