GBP 1
Pound Sterling | 2024 - 2024
United Kingdom
Basic Information
| Issuing Authority | HM Treasury |
|---|---|
| Currency Subdivision | Pence |
| Denomination | 1 |
| First Year Minting | 2024 |
| Last Known Year | 2024 |
| Design Change | Unknown |
Physical Specifications
| Shape | Multi-sided(polygon) |
|---|---|
| Edge | Alternate plain/reeded (segmented) |
| Multi-Sided | Dodecagonal (12) |
| Diameter | 23.43 mm |
| Weight | 8.75 g |
Material Composition
Bi-metallic
| Part | Treatment | Metal |
|---|---|---|
| Center | Plated/Clad-Coating | Nickel |
| Center | Plated/Clad-Core | Brass |
| Ring | Alloy | Nickel-brass |
Special Features
Latent image
Quick Info
- Record ID 921
- Region Europe
- Sub-Region Northern Europe
- Shape Multi-sided(polygon)
- Edge Alternate plain/reeded (segmented)
Quick Links